Senior care in Santa Clara, California
Every one of the 19 licensed care facilities in Santa Clara, ranked by safety grade — including the 4 with substantiated complaints that referral sites won't show you.
| Grade | Facility | Cap. | Subst. | Cites | Price/mo |
|---|---|---|---|---|---|
| A | Bonita Springs Senior Living | 32 | 0 | 0 | — |
| A | Country Style Living | 6 | 0 | 0 | — |
| A | Foothill Care Home | 6 | 0 | 0 | — |
| A | Laurel Lodge | 6 | 0 | 0 | — |
| A | Pacific Gardens | 104 | 0 | 0 | — |
| A | Andrea'S Elderly Care Facility #2 | 6 | 0 | 1 | — |
| A | Lsa - Home #1 | 6 | 0 | 4 | — |
| A | Delia'S Residential Community 2 | 6 | 0 | 2 | — |
| A | Pruneridge Residential Care Home #3 | 6 | 0 | 7 | — |
| A | Ekam Care Home | 6 | 0 | 1 | — |
| A | Sunrise Manor Residential Care Home | 6 | 1 | 28 | — |
| A | The Win Post-Acute | 133 | 2 | 11 | — |
| A | Pruneridge Residential Care Home | 6 | 0 | 22 | — |
| A | Delia'S Residential Community 3 | 6 | 0 | 7 | — |
| A | Ellore Senior Living | 303 | 0 | 0 | — |
| A | Lotus Garden Care Home | 6 | 0 | 7 | — |
| B | Umbrella Residential Care | 6 | 0 | 4 | — |
| B | Delia'S Residential Community 1 | 6 | 1 | 9 | — |
| C | Santa Clara Post Acute | 201 | 1 | 16 | — |
Ranked by Senior Care Record Map safety grade (from CA CDSS licensing records and CMS Care Compare ratings, 2026). How grades are calculated → · Prices are advertised starting rates where available.
New to this? Read what senior care costs, see assisted living vs. nursing home, and grab our free tour checklist before you call.
Comparing care in Santa Clara, CA?
$19.99 one-time · lifetime accessThe map and safety grades are free. Senior Care Record Map Pro unlocks the full safety file so you can shortlist with confidence — no referral fees, no salespeople, your data never sold.
- full inspection, complaint & citation history for every facility
- Direct links to the underlying government records
- Save, tag & rate facilities to follow up
- Side-by-side comparison & CSV shortlist export
One-time payment. Works on every facility in all 50 states, DC & territories.