Senior care in Hagerstown, Maryland
Every one of the 17 licensed care facilities in Hagerstown, ranked by safety grade — including the 5 with substantiated complaints that referral sites won't show you.
| Grade | Facility | Cap. | Subst. | Cites | Price/mo |
|---|---|---|---|---|---|
| A | Western Md Hospital Center | 63 | 0 | 7 | — |
| C | Coffman Nursing Home | 59 | 3 | 12 | — |
| D | Hagerstown Healthcare Center | 140 | 8 | 20 | — |
| F | Creekside Center For Rehabilitation And Nursing | 80 | 7 | 23 | — |
| F | Complete Care At Hagerstown | 60 | 27 | 51 | — |
| F | Julia Manor Nursing And Rehabilitation Center | 130 | 7 | 21 | — |
| N/A | Broadmore Senior Living | 75 | 0 | 0 | — |
| N/A | Brookdale Hagerstown | 110 | 0 | 0 | — |
| N/A | C.J.'S Senior Care, Inc. | 15 | 0 | 0 | — |
| N/A | Greenfield Senior Living At Hagerstown | 56 | 0 | 0 | — |
| N/A | Holly Place | 15 | 0 | 0 | — |
| N/A | Mennonite Fellowship Home, Inc. | 20 | 0 | 0 | — |
| N/A | Mennonite Home | 17 | 0 | 0 | — |
| N/A | Robinwood Assisted Living | 90 | 0 | 0 | — |
| N/A | Somerford House - Hagerstown | 55 | 0 | 0 | — |
| N/A | Somerford Place - Hagerstown | 36 | 0 | 0 | — |
| N/A | Assisted Living At Ravenwood | 49 | 0 | 0 | — |
Ranked by Senior Care Record Map safety grade (from CA CDSS licensing records and CMS Care Compare ratings, 2026). How grades are calculated → · Prices are advertised starting rates where available.
New to this? Read what senior care costs, see assisted living vs. nursing home, and grab our free tour checklist before you call. See the MD safety watchlist →
Comparing care in Hagerstown, MD?
$19.99 one-time · lifetime accessThe map and safety grades are free. Senior Care Record Map Pro unlocks the full safety file so you can shortlist with confidence — no referral fees, no salespeople, your data never sold.
- full inspection, complaint & citation history for every facility
- Direct links to the underlying government records
- Save, tag & rate facilities to follow up
- Side-by-side comparison & CSV shortlist export
One-time payment. Works on every facility in all 50 states, DC & territories.