Assisted living in Inkster, Michigan
Every one of the 20 licensed care facilities in Inkster, ranked by safety grade — including the 0 with substantiated complaints that referral sites won't show you.
| Grade | Facility | Cap. | Subst. | Cites | Price/mo |
|---|---|---|---|---|---|
| N/A | Leslie Group Home | 6 | 0 | 0 | — |
| N/A | Sylvia Residence | 6 | 0 | 0 | — |
| N/A | Daly Afc | 6 | 0 | 0 | — |
| N/A | B.C. Davis, Inc. / Grandview Home | 6 | 0 | 0 | — |
| N/A | Corley Home | 4 | 0 | 0 | — |
| N/A | Daly Residence | 6 | 0 | 0 | — |
| N/A | Rose'S Place Ii | 6 | 0 | 0 | — |
| N/A | Sunshine Homes | 6 | 0 | 0 | — |
| N/A | Divine Care:Dunning | 6 | 0 | 0 | — |
| N/A | J.C. Home Care | 6 | 0 | 0 | — |
| N/A | Peace Home Mi - Florence | 6 | 0 | 0 | — |
| N/A | Phipps Manor | 6 | 0 | 0 | — |
| N/A | Integrated Home Care Agency 2 | 6 | 0 | 0 | — |
| N/A | Better U Homes | 4 | 0 | 0 | — |
| N/A | 28230 Somerset Residence LLC | 5 | 0 | 0 | — |
| N/A | Twin Oak Iv | 6 | 0 | 0 | — |
| N/A | 3D Hearts Residential Care Homes | 6 | 0 | 0 | — |
| N/A | Lehigh Place Afc | 6 | 0 | 0 | — |
| N/A | Passion Care Home | 6 | 0 | 0 | — |
| N/A | Blue Wolf Industry Surround | 4 | 0 | 0 | — |
Ranked by Senior Care Record Map safety grade (from CA CDSS licensing records and CMS Care Compare ratings, 2026). How grades are calculated → · Prices are advertised starting rates where available.
New to this? Read what senior care costs, see assisted living vs. nursing home, and grab our free tour checklist before you call.
Comparing care in Inkster, MI?
$19.99 one-time · lifetime accessThe map and safety grades are free. Senior Care Record Map Pro unlocks the full safety file so you can shortlist with confidence — no referral fees, no salespeople, your data never sold.
- full inspection, complaint & citation history for every facility
- Direct links to the underlying government records
- Save, tag & rate facilities to follow up
- Side-by-side comparison & CSV shortlist export
One-time payment. Works on every facility in all 50 states, DC & territories.