Assisted living in Covington, Washington
Every one of the 18 licensed care facilities in Covington, ranked by safety grade — including the 0 with substantiated complaints that referral sites won't show you.
| Grade | Facility | Cap. | Subst. | Cites | Price/mo |
|---|---|---|---|---|---|
| A | Ruthaven Alf LLC | 14 | 0 | 0 | — |
| B | Vineyard Park Of Covington | 100 | 0 | 0 | — |
| B | The Cottages Of Covington | 60 | 0 | 0 | — |
| N/A | Paradise Villa Afh | 6 | 0 | 0 | — |
| N/A | Senior Care Adult Family Home | 6 | 0 | 0 | — |
| N/A | Grace Adult Family Home | 5 | 0 | 0 | — |
| N/A | Peaceful Homes Llp | 6 | 0 | 0 | — |
| N/A | "Bright Rose" Afh LLC | 6 | 0 | 0 | — |
| N/A | Enhakkore LLC | 6 | 0 | 0 | — |
| N/A | Providence Care Home Inc | 6 | 0 | 0 | — |
| N/A | First Class Care Afh | 6 | 0 | 0 | — |
| N/A | Peaceful Life Adult Family Home | 4 | 0 | 0 | — |
| N/A | Suzie'S Golden Care Living LLC | 5 | 0 | 0 | — |
| N/A | Exceeding Angelic Care Afh 3 LLC | 6 | 0 | 0 | — |
| N/A | Hannah'S Serene Ii Afh | 6 | 0 | 0 | — |
| N/A | Covington Comfort Care Home LLC | 5 | 0 | 0 | — |
| N/A | Grateful Adult Family Home | 6 | 0 | 0 | — |
| N/A | Abinat Adult Family Home | 6 | 0 | 0 | — |
Ranked by Senior Care Record Maps safety grade (from CA CDSS licensing records and CMS Care Compare ratings, 2026). How grades are calculated → · Prices are advertised starting rates where available.
New to this? Read what senior care costs, see assisted living vs. nursing home, and grab our free tour checklist before you call.
Comparing care in Covington, WA?
$19.99 one-time · lifetime accessThe map and safety grades are free. Senior Care Record Maps Pro unlocks the full safety file so you can shortlist with confidence — no referral fees, no salespeople, your data never sold.
- full inspection, complaint & citation history for every facility
- Direct links to the underlying government records
- Save, tag & rate facilities to follow up
- Side-by-side comparison & CSV shortlist export
One-time payment. Works on every facility in all 50 states, DC & territories.