Assisted living in Fitchburg, Wisconsin
Every one of the 21 licensed care facilities in Fitchburg, ranked by safety grade — including the 0 with substantiated complaints that referral sites won't show you.
| Grade | Facility | Cap. | Subst. | Cites | Price/mo |
|---|---|---|---|---|---|
| A | Waterford At Fitchburg (The) | — | 0 | 1 | — |
| C | Happy Living | — | 0 | 2 | — |
| D | Odana Road House | — | 0 | 2 | — |
| D | Lus Family Home 2 | — | 0 | 2 | — |
| D | Madison Creative Care LLC | — | 0 | 4 | — |
| F | Williamsburg Home | — | 0 | 4 | — |
| F | Williamsburg Home 2 | — | 0 | 4 | — |
| F | Alia Community Care LLC | — | 0 | 5 | — |
| F | Hope Reality LLC | — | 0 | 4 | — |
| F | Ridge At Madison (The) | — | 0 | 7 | — |
| F | Comfort Care 4 U 3 LLC | — | 0 | 5 | — |
| F | Sylvan Crossings Of Fitchburg | — | 0 | 8 | — |
| F | Ridge At Madison (The) | — | 0 | 11 | — |
| F | Courtyard At Fitchburg - Memory Care (The) | — | 0 | 8 | — |
| N/A | Chapel Valley Ii | — | 0 | 0 | — |
| N/A | Alliance Adult Home Care | — | 0 | 0 | — |
| N/A | Diligent Home Health Care LLC | — | 0 | 0 | — |
| N/A | Eagle Home Care LLC | — | 0 | 0 | — |
| N/A | Trustcare LLC | — | 0 | 0 | — |
| N/A | Maple Grove | — | 0 | 0 | — |
| N/A | Sylvan Crossings At Chapel Valley | — | 0 | 0 | — |
Ranked by Senior Care Record Maps safety grade (from CA CDSS licensing records and CMS Care Compare ratings, 2026). How grades are calculated → · Prices are advertised starting rates where available.
New to this? Read what senior care costs, see assisted living vs. nursing home, and grab our free tour checklist before you call.
Comparing care in Fitchburg, WI?
$19.99 one-time · lifetime accessThe map and safety grades are free. Senior Care Record Maps Pro unlocks the full safety file so you can shortlist with confidence — no referral fees, no salespeople, your data never sold.
- full inspection, complaint & citation history for every facility
- Direct links to the underlying government records
- Save, tag & rate facilities to follow up
- Side-by-side comparison & CSV shortlist export
One-time payment. Works on every facility in all 50 states, DC & territories.