Assisted living in Franklin, Wisconsin
Every one of the 20 licensed care facilities in Franklin, ranked by safety grade — including the 0 with substantiated complaints that referral sites won't show you.
| Grade | Facility | Cap. | Subst. | Cites | Price/mo |
|---|---|---|---|---|---|
| A | Next Step In Residential Services Coventry | — | 0 | 1 | — |
| A | Franklin House | — | 0 | 1 | — |
| A | Sky Residential Franklin | — | 0 | 1 | — |
| A | Foxcroft Crossings Court | — | 0 | 1 | — |
| C | Green Acres | — | 0 | 1 | — |
| C | Rem Wisconsin Ii Inc College Ave | — | 0 | 1 | — |
| C | Robinwood Manor | — | 0 | 2 | — |
| C | Lake Pointe Manor | — | 0 | 2 | — |
| D | New Perspective Franklin | — | 0 | 4 | — |
| D | Elizabeth Residence South | — | 0 | 5 | — |
| D | Brenwood Park Assisted Living | — | 0 | 5 | — |
| F | Elizabeth Residence North | — | 0 | 6 | — |
| F | Franklin Place Memory Care | — | 0 | 9 | — |
| F | New Perspective Franklin | — | 0 | 7 | — |
| N/A | North Cape Home | — | 0 | 0 | — |
| N/A | Clifden Court East | — | 0 | 0 | — |
| N/A | Clifden Court West | — | 0 | 0 | — |
| N/A | Hidden Terrace | — | 0 | 0 | — |
| N/A | Pine Haven | — | 0 | 0 | — |
| N/A | Autumn Leaves Of Franklin | — | 0 | 0 | — |
Ranked by Senior Care Record Maps safety grade (from CA CDSS licensing records and CMS Care Compare ratings, 2026). How grades are calculated → · Prices are advertised starting rates where available.
New to this? Read what senior care costs, see assisted living vs. nursing home, and grab our free tour checklist before you call.
Comparing care in Franklin, WI?
$19.99 one-time · lifetime accessThe map and safety grades are free. Senior Care Record Maps Pro unlocks the full safety file so you can shortlist with confidence — no referral fees, no salespeople, your data never sold.
- full inspection, complaint & citation history for every facility
- Direct links to the underlying government records
- Save, tag & rate facilities to follow up
- Side-by-side comparison & CSV shortlist export
One-time payment. Works on every facility in all 50 states, DC & territories.