Senior care in Marinette, Wisconsin
Every one of the 19 licensed care facilities in Marinette, ranked by safety grade — including the 0 with substantiated complaints that referral sites won't show you.
| Grade | Facility | Cap. | Subst. | Cites | Price/mo |
|---|---|---|---|---|---|
| A | Renaissance Marinette | — | 0 | 2 | — |
| A | Cottages At Lake Park Senior Living (The) | — | 0 | 1 | — |
| A | Rem Russell | — | 0 | 1 | — |
| A | Rise And Shine Adult Family Home | — | 0 | 1 | — |
| A | Riverside Rem Wisconsin Ii Inc | — | 0 | 1 | — |
| A | Edgewood Rem Wisconsin Ii Inc | — | 0 | 2 | — |
| A | Rise And Shine Afh 2 LLC | — | 0 | 1 | — |
| A | Rise And Shine Afh LLC 4 | — | 0 | 2 | — |
| A | Sv North Marinette South | — | 0 | 1 | — |
| C | Mcallister Rem Wisconsin Ii Inc | — | 0 | 2 | — |
| C | Rise And Shine Afh LLC 3 | — | 0 | 2 | — |
| C | Anthony House | — | 0 | 3 | — |
| C | Luther Home | 80 | 0 | 10 | — |
| D | Luther Manor | — | 0 | 4 | — |
| D | Sv North Marinette North | — | 0 | 5 | — |
| D | Cottages At Lake Park (The) | — | 0 | 3 | — |
| N/A | Washington Square | — | 0 | 0 | — |
| N/A | Shore Manor Rem Wisconsin Ii Inc | — | 0 | 0 | — |
| N/A | Rem Shore Dr | — | 0 | 0 | — |
Ranked by Senior Care Record Maps safety grade (from CA CDSS licensing records and CMS Care Compare ratings, 2026). How grades are calculated → · Prices are advertised starting rates where available.
New to this? Read what senior care costs, see assisted living vs. nursing home, and grab our free tour checklist before you call.
Comparing care in Marinette, WI?
$19.99 one-time · lifetime accessThe map and safety grades are free. Senior Care Record Maps Pro unlocks the full safety file so you can shortlist with confidence — no referral fees, no salespeople, your data never sold.
- full inspection, complaint & citation history for every facility
- Direct links to the underlying government records
- Save, tag & rate facilities to follow up
- Side-by-side comparison & CSV shortlist export
One-time payment. Works on every facility in all 50 states, DC & territories.