Senior care in Richland Center, Wisconsin
Every one of the 19 licensed care facilities in Richland Center, ranked by safety grade — including the 1 with substantiated complaints that referral sites won't show you.
| Grade | Facility | Cap. | Subst. | Cites | Price/mo |
|---|---|---|---|---|---|
| A | Schmitt Woodland Hills | 50 | 0 | 5 | — |
| A | Schmitt Woodland Hills Apartment Complex | — | 0 | 1 | — |
| A | Deer Valley | — | 0 | 1 | — |
| A | Carley Adult Family Home | — | 0 | 1 | — |
| A | Pleasant Ridge Afh | — | 0 | 1 | — |
| A | Abundant Living LLC | — | 0 | 1 | — |
| A | Serenity House | — | 0 | 1 | — |
| A | Allison Park Group Home | — | 0 | 1 | — |
| A | Harmony Place Assisted Living LLC | — | 0 | 1 | — |
| A | Schmitt Woodland Hills Inc | — | 0 | 2 | — |
| A | Pine Valley Assisted Living Center | — | 0 | 2 | — |
| C | Our House Richland Center Rcac | — | 0 | 3 | — |
| C | Valley View Home | — | 0 | 2 | — |
| C | Valley View Home Ii | — | 0 | 1 | — |
| C | Samaritan House | — | 0 | 2 | — |
| D | Pine Valley Community Village | 80 | 7 | 13 | — |
| F | Our House Richland Center Memory Care | — | 0 | 4 | — |
| F | Harvest Guest Home | — | 0 | 5 | — |
| N/A | Eden Valley House | — | 0 | 0 | — |
Ranked by Senior Care Record Maps safety grade (from CA CDSS licensing records and CMS Care Compare ratings, 2026). How grades are calculated → · Prices are advertised starting rates where available.
New to this? Read what senior care costs, see assisted living vs. nursing home, and grab our free tour checklist before you call.
Comparing care in Richland Center, WI?
$19.99 one-time · lifetime accessThe map and safety grades are free. Senior Care Record Maps Pro unlocks the full safety file so you can shortlist with confidence — no referral fees, no salespeople, your data never sold.
- full inspection, complaint & citation history for every facility
- Direct links to the underlying government records
- Save, tag & rate facilities to follow up
- Side-by-side comparison & CSV shortlist export
One-time payment. Works on every facility in all 50 states, DC & territories.